| | Dot-matrix printer | Inkjet printer | Laser printer | Thermal transfer printer | Imagesetters | Plotter |
| Function | Use pins to print the dots required to shape a character. | Operate by projecting small ink droplets onto paper to form the required image. Color and hues are created by the precise mixing of cyan, magenta, yellow and black inks. | Scan the image with a laser beam an transfer it to paper with a special ink powder called toner. | Transfer a wax-based ink onto paper. | Images are created on a DTP computer and then output directly to the printing plates, with out requiring film as an intermediate step. | Use ink and fine pens held in a carriage to draw very detailed designs on paper. |
| Resolution | 72-180 dpi | 2400 dpi | 1200-2400 dpi | Medium | Up to 3540 dpi | |
| Product | Text and graphics, used to print multi-part forms, self-copying paper and continuous-form labels. | | Graphics | Colorful images, bar codes, labels and medium resolution graphics. | Poster, big images, plates. | Plans, engineering drawings and other technical illustrations. |
| Speed | Slower than laser printer | Fairly fast | Great speed | | Extremely fast | |
| Price | Much cheaper than laser printer | Not as expensive as laser printer | Expensive | | Too expensive | |
Chủ Nhật, 22 tháng 5, 2011
NGUYEN THI THU HIEN 09120027
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét